Us Bnet Wow
Find class guides and help on transmogrifications, events, quest lines, and raids. Try Wowhead Self-Service. Find help on all game topics via the Wowhead database and guides, including classes, professions, quests, and achievements! For a limited time, get this transmog set with your purchase of a 6-month World of Warcraft subscription. New Rewards Recruit A Friend. Bring your friends to Azeroth, adventure together and earn epic rewards. Receive unique in-game benefits and perks with the new program, from game time to mounts and pets when your friends join.
US H Mal'ganis 9/10 H - LFM Tues, Wed 7-10 EST. 130: 2160: 4 January 2021 HMal’Ganis LF 1-2 DPS and a Healer for AOTC Nathria. Your browser's cookies are disabled. Please reenable cookies to continue. Open the World of Warcraft® folder. Open the folder for the game version you're troubleshooting (retail or classic) Rename the Cache, Interface, and WTF folders to CacheOld, InterfaceOld, and WTFOld. Re-launch World of Warcraft so the changes can take effect.
Realms in the Americas region are hosted for Blizzard in several datacenters across the United States and Australia. They are located in:
- Chicago, Illinois (moved from Dallas, Texas in June 2010)
- Los Angeles, California
- Sydney, Australia (moved from Los Angeles on October 28, 2014)
While new players often wish to choose a realm matching their own time zone, those realms may actually be located far away from them. For example, some servers in Los Angeles have realms on US Eastern Time, and some servers in Chicago have realms on US Pacific Time. Instead, players may first wish to pick a datacenter to which they have good internet connectivity.
To that end, this is a list of US realms organized by datacenter, battlegroup, time zone, and realm type. Also included are the IP addresses of each realm server, and the IP address of the last hop from the player's computer to the server when doing a traceroute.
- If your server's IP address is wrong, please feel free to update it.
Blizzard also has posted a list of IP addresses, which may not be up-to-date during the process of hooking up Connected Realms.
Time zones
Us Bnet Wow Classic
The following tables have abbreviated time zones in an effort to conserve space. Those abbreviations and the full time zones are:
Abbr | Time zone | UTC offset | Relative times (refresh) | |
---|---|---|---|---|
Winter | Summer | |||
AU-ET | Australian eastern standard time | +10 | +11 | 2021-01-07 4:13 |
BRT | Brasília time | -3 | -3 | 2021-01-06 15:13 |
US-ET | Eastern time zone (US) | -5 | -4 | 2021-01-06 14:13 |
US-CT | Central time zone (US) | -6 | -5 | 2021-01-06 13:13 |
MX-CT | Zona Centro (MX) | -6 | -5 | 2021-01-06 13:13 |
US-MT | Mountain time zone (US) | -7 | -6 | 2021-01-06 12:13 |
US-PT | Pacific time zone (US) | -8 | -7 | 2021-01-06 11:13 |
Chicago
When doing a traceroute to servers in Chicago, please trace to the following IP address: 63.240.161.189
Update: 09/22/2020
This seems to be labeled as 'US Central' now under IP address: 24.105.62.129
Realm | Type | TZ | IP addr |
---|---|---|---|
Alexstrasza | PvE | US-CT | 199.108.49.191 |
Alleria | PvE | US-CT | 199.108.49.144 |
Blackhand | PvE | US-CT | 199.108.49.155 |
Dalaran | PvE | US-ET | 199.108.49.229 |
Dentarg | PvE | US-CT | 199.108.49.160 |
Galakrond | PvE | US-CT | 199.108.49.155 |
Garona | PvE | US-CT | 199.108.49.139 |
Ghostlands | PvE | US-CT | 199.108.49.186 |
Goldrinn | PvE | BRT | 199.108.49.209 |
Hellscream | PvE | US-CT | 199.108.49.148 |
Illidan | PvP | US-CT | 199.108.49.170 |
Kael'thas | PvE | US-CT | 199.108.49.186 |
Khadgar | PvE | US-CT | 199.108.49.144 |
Kirin Tor | RP | US-CT | 199.108.49.196 |
Nemesis | PvP | BRT | 199.108.49.212 |
Ravencrest | PvE | US-CT | 199.108.49.203 |
Sentinels | RP | US-CT | 199.108.49.196 |
Steamwheedle Cartel | RP | US-CT | 199.108.49.196 |
Stormreaver | PvP | US-CT | 199.108.49.176 |
Terokkar | PvE | US-CT | 199.108.49.191 |
Thrall | PvE | US-ET | 199.108.49.239 |
Uldaman | PvE | US-CT | 199.108.49.203 |
Whisperwind | PvE | US-CT | 199.108.49.160 |
Zangarmarsh | PvE | US-CT | 199.108.49.148 |
Realm | Type | TZ | IP addr |
---|---|---|---|
Agamaggan | PvP | US-CT | 199.108.50.92 |
Andorhal | PvP | US-PT | 199.108.50.6 |
Archimonde | PvP | US-CT | 199.108.50.92 |
Azralon | PvP | BRT | 199.108.50.119 |
Azuremyst | PvE | US-CT | 199.108.50.49 |
Baelgun | PvE | US-PT | 199.108.50.116 |
Blackwing Lair | PvP | US-CT | 199.108.50.44 |
Burning Legion | PvP | US-CT | 199.108.50.92 |
Coilfang | PvP | US-PT | 199.108.50.28 |
Dalvengyr | PvP | US-PT | 199.108.50.28 |
Dark Iron | PvP | US-PT | 199.108.50.28 |
Deathwing | PvP | US-MT | 199.108.50.1 |
Demon Soul | PvP | US-PT | 199.108.50.28 |
Dethecus | PvP | US-CT | 199.108.50.44 |
Detheroc | PvP | US-CT | 199.108.50.44 |
Doomhammer | PvE | US-PT | 199.108.50.116 |
Emerald Dream | RP-PvP | US-CT | 199.108.50.55 |
Eredar | PvP | US-ET | 199.108.50.38 |
Executus | PvP | US-PT | 199.108.50.1 |
Gnomeregan | PvE | US-PT | 199.108.49.245 |
Gorefiend | PvP | US-CT | 199.108.50.38 |
Greymane | PvE | US-CT | 199.108.50.33 |
Haomarush | PvP | US-CT | 199.108.50.44 |
Jaedenar | PvP | US-CT | 199.108.50.92 |
Kalecgos | PvP | US-PT | 199.108.50.1 |
Lethon | PvP | US-CT | 199.108.50.44 |
Lightninghoof | RP-PvP | US-CT | 199.108.50.60 |
Maelstrom | RP-PvP | US-CT | 199.108.50.60 |
Moonrunner | PvE | US-PT | 199.108.49.245 |
Ravenholdt | RP-PvP | US-CT | 199.108.50.65 |
Sargeras | PvP | US-CT | 199.108.49.251 |
Scilla | PvP | US-PT | 199.108.50.6 |
Shadowmoon | PvP | US-CT | 199.108.50.44 |
Shattered Halls | PvP | US-PT | 199.108.50.1 |
Shattered Hand | PvP | US-PT | 199.108.50.28 |
Spinebreaker | PvP | US-CT | 199.108.50.38 |
Staghelm | PvE | US-CT | 199.108.50.49 |
Tanaris | PvE | US-CT | 199.108.50.33 |
The Underbog | PvP | US-CT | 199.108.50.92 |
The Venture Co | RP-PvP | US-CT | 199.108.50.60 |
Tol Barad | PvP | BRT | 199.108.50.126 |
Twisting Nether | RP-PvP | US-CT | 199.108.50.65 |
Ursin | PvP | US-PT | 199.108.50.6 |
Wildhammer | PvP | US-CT | 199.108.50.38 |
Zuluhed | PvP | US-PT | 199.108.50.6 |
Realm | Type | TZ | IP addr |
---|---|---|---|
Altar of Storms | PvP | US-ET | 199.108.48.83 |
Alterac Mountains | PvP | US-ET | 199.108.48.157 |
Anetheron | PvP | US-ET | 199.108.48.83 |
Anvilmar | PvE | US-CT | 199.108.48.105 |
Argent Dawn | RP | US-ET | 199.108.48.73 |
Arthas | PvP | US-ET | 199.108.48.146 |
Azgalor | PvP | US-CT | 199.108.48.77 |
Azshara | PvP | US-CT | 199.108.48.77 |
Balnazzar | PvP | US-ET | 199.108.48.157 |
Black Dragonflight | PvP | US-ET | 199.108.48.173 |
Bleeding Hollow | PvP | US-ET | 199.108.48.169 |
Blood Furnace | PvP | US-ET | 199.108.48.152 |
Bloodhoof | PvE | US-ET | 199.108.48.131 |
Dawnbringer | PvE | US-CT | 199.108.48.99 |
Destromath | PvP | US-CT | 199.108.48.77 |
Durotan | PvE | US-ET | 199.108.48.126 |
Duskwood | PvE | US-ET | 199.108.48.131 |
Elune | PvE | US-ET | 199.108.48.136 |
Exodar | PvE | US-ET | 199.108.48.120 |
Gallywix | PvE | BRT | 199.108.48.93 |
Gilneas | PvE | US-ET | 199.108.48.136 |
Gorgonnash | PvP | US-ET | 199.108.48.157 |
Grizzly Hills | PvE | US-ET | 199.108.48.141 |
Gul'dan | PvP | US-ET | 199.108.48.173 |
Lothar | PvE | US-ET | 199.108.48.141 |
Madoran | PvE | US-CT | 199.108.48.99 |
Magtheridon | PvP | US-ET | 199.108.48.83 |
Malfurion | PvE | US-ET | 199.108.48.90 |
Mannoroth | PvP | US-ET | 199.108.48.152 |
Medivh | PvE | US-ET | 199.108.48.120 |
Nazjatar | PvP | US-ET | 199.108.48.152 |
Skullcrusher | PvP | US-ET | 199.108.48.173 |
Stormrage | PvE | US-ET | 199.108.48.109 |
The Forgotten Coast | PvP | US-ET | 199.108.48.157 |
The Scryers | RP | US-ET | 199.108.48.73 |
Thunderlord | PvP | US-CT | 199.108.48.77 |
Trollbane | PvE | US-ET | 199.108.48.90 |
Undermine | PvE | US-CT | 199.108.48.105 |
Warsong | PvP | US-ET | 199.108.48.157 |
Ysera | PvE | US-ET | 199.108.48.126 |
Ysondre | PvP | US-ET | 199.108.48.83 |
Zul'jin | PvE | US-ET | 199.108.48.114 |
Realm | Type | TZ | IP addr |
---|---|---|---|
Aerie Peak | PvE | US-PT | 199.108.49.47 |
Aggramar | PvE | US-CT | 199.108.49.36 |
Area 52 | PvE | US-ET | 199.108.48.190 |
Arygos | PvE | US-ET | 199.108.48.237 |
Auchindoun | PvP | US-CT | 199.108.48.249 |
Blade's Edge | PvE | US-CT | 199.108.49.42 |
Burning Blade | PvP | US-ET | 199.108.48.178 |
Cho'gall | PvP | US-CT | 199.108.48.249 |
Drakkari | PvP | MX-CT | 199.108.49.32 |
Earthen Ring | RP | US-ET | 199.108.48.242 |
Eonar | PvE | US-ET | 199.108.48.221 |
Fizzcrank | PvE | US-CT | 199.108.49.36 |
Icecrown | PvE | US-CT | 199.108.49.27 |
Kargath | PvE | US-ET | 199.108.48.232 |
Kel'Thuzad | PvP | US-MT | 199.108.49.4 |
Laughing Skull | PvP | US-CT | 199.108.48.249 |
Lightning's Blade | PvP | US-ET | 199.108.48.178 |
Llane | PvE | US-ET | 199.108.48.237 |
Mal'Ganis | PvP | US-CT | 199.108.48.216 |
Malygos | PvE | US-CT | 199.108.49.27 |
Norgannon | PvE | US-ET | 199.108.48.232 |
Onyxia | PvP | US-PT | 199.108.48.178 |
Quel'Thalas | PvE | MX-CT | 199.108.49.58 |
Ragnaros | PvP | MX-CT | 199.108.49.52 |
Thunderhorn | PvE | US-CT | 199.108.49.42 |
Turalyon | PvE | US-ET | 199.108.48.226 |
Velen | PvE | US-ET | 199.108.48.221 |
Los Angeles
When doing a traceroute to servers in Los Angeles, please trace to the following IP address: 12.129.209.68
Update: 09/22/2020
This seems to be labeled as 'US West' now under IP address: 137.221.105.2
Realm | Type | TZ | IP addr |
---|---|---|---|
Blackrock | PvP | US-PT | 12.129.254.188 |
Farstriders | RP | US-PT | 12.129.254.194 |
Frostwolf | PvP | US-PT | 12.129.254.176 |
Kil'jaeden | PvP | US-PT | 12.129.254.184 |
Kilrogg | PvE | US-PT | 12.129.254.162 |
Nazgrel | PvE | US-CT | 12.129.254.222 |
Nesingwary | PvE | US-CT | 12.129.254.222 |
Proudmoore | PvE | US-PT | 12.129.254.168 |
Quel'dorei | PvE | US-CT | 12.129.254.226 |
Sen'jin | PvE | US-CT | 12.129.254.226 |
Silver Hand | RP | US-PT | 12.129.254.194 |
Thorium Brotherhood | RP | US-PT | 12.129.254.194 |
Tichondrius | PvP | US-PT | 12.129.254.192 |
Vashj | PvP | US-PT | 12.129.254.176 |
Vek'nilash | PvE | US-CT | 12.129.254.222 |
Winterhoof | PvE | US-PT | 12.129.254.162 |
Realm | Type | TZ | IP addr |
---|---|---|---|
Aegwynn | PvP | US-CT | 12.129.254.230 |
Anub'arak | PvP | US-CT | 12.129.254.238 |
Bladefist | PvE | US-CT | 12.129.255.20 |
Bonechewer | PvP | US-CT | 12.129.254.230 |
Chromaggus | PvP | US-CT | 12.129.254.238 |
Crushridge | PvP | US-CT | 12.129.254.238 |
Daggerspine | PvP | US-CT | 12.129.254.230 |
Eitrigg | PvE | US-CT | 12.129.255.33 |
Garithos | PvP | US-CT | 12.129.254.238 |
Garrosh | PvE | US-ET | 12.129.255.48 |
Gurubashi | PvP | US-CT | 12.129.254.230 |
Hakkar | PvP | US-CT | 12.129.254.230 |
Hyjal | PvE | US-PT | 12.129.255.29 |
Korgath | PvP | US-CT | 12.129.255.16 |
Kul Tiras | PvE | US-CT | 12.129.255.20 |
Misha | PvE | US-CT | 12.129.255.36 |
Muradin | PvE | US-CT | 12.129.255.40 |
Nathrezim | PvP | US-CT | 12.129.254.238 |
Nordrassil | PvE | US-CT | 12.129.255.40 |
Rexxar | PvE | US-CT | 12.129.255.36 |
Runetotem | PvE | US-CT | 12.129.255.52 |
Shu'halo | PvE | US-CT | 12.129.255.33 |
Smolderthorn | PvP | US-CT | 12.129.254.238 |
Uther | PvE | US-CT | 12.129.255.52 |
Realm | Type | TZ | IP addr |
---|---|---|---|
Antonidas | PvE | US-PT | 12.129.223.24 |
Azjol-Nerub | PvE | US-MT | 12.129.223.49 |
Bloodscalp | PvP | US-MT | 12.129.223.36 |
Boulderfist | PvP | US-MT | 12.129.223.36 |
Bronzebeard | PvE | US-PT | 12.129.223.29 |
Cairne | PvE | US-MT | 12.129.223.52 |
Cenarius | PvE | US-PT | 12.129.223.4 |
Cenarion Circle | RP | US-PT | 12.129.223.46 |
Darkspear | PvP | US-MT | 12.129.223.40 |
Draenor | PvE | US-PT | 12.129.223.20 |
Dragonblight | PvE | US-PT | 12.129.223.16 |
Draka | PvE | US-PT | 12.129.223.13 |
Dunemaul | PvP | US-MT | 12.129.223.36 |
Echo Isles | PvE | US-PT | 12.129.223.20 |
Fenris | PvE | US-PT | 12.129.223.16 |
Khaz Modan | PvE | US-MT | 12.129.223.49 |
Lightbringer | PvE | US-PT | 12.129.222.241 |
Maiev | PvP | US-MT | 12.129.223.36 |
Perenolde | PvE | US-MT | 12.129.223.52 |
Shandris | PvE | US-PT | 12.129.223.29 |
Sisters of Elune | RP | US-PT | 12.129.223.46 |
Stonemaul | PvP | US-MT | 12.129.223.36 |
Suramar | PvE | US-PT | 12.129.223.13 |
Uldum | PvE | US-PT | 12.129.223.24 |
Wyrmrest Accord | RP | US-PT | 12.129.223.10 |
Realm | Type | TZ | IP addr |
---|---|---|---|
Akama | PvP | US-PT | 12.129.222.219 |
Arathor | PvE | US-PT | 12.129.222.202 |
Blackwater Raiders | RP | US-MT | 12.129.222.158 |
Borean Tundra | PvE | US-PT | 12.129.222.222 |
Darrowmere | PvE | US-PT | 12.129.222.186 |
Dragonmaw | PvP | US-PT | 12.129.222.219 |
Drak'Tharon | PvP | US-ET | 12.129.222.166 |
Drak'thul | PvE | US-PT | 12.129.222.182 |
Drenden | PvE | US-PT | 12.129.222.202 |
Eldre'Thalas | PvE | US-ET | 12.129.222.150 |
Feathermoon | RP | US-PT | 12.129.223.33 |
Firetree | PvP | US-ET | 12.129.222.166 |
Frostmane | PvP | US-CT | 12.129.222.170 |
Hydraxis | PvE | US-MT | 12.129.222.195 |
Korialstrasz | PvE | US-ET | 12.129.222.150 |
Malorne | PvP | US-ET | 12.129.222.166 |
Mok'Nathal | PvE | US-PT | 12.129.222.226 |
Moon Guard | RP | US-CT | 12.129.222.210 |
Mug'thol | PvP | US-PT | 12.129.222.219 |
Ner'zhul | PvP | US-PT | 12.129.222.170 |
Rivendare | PvP | US-ET | 12.129.222.166 |
Scarlet Crusade | RP | US-PT | 12.129.223.33 |
Shadow Council | RP | US-MT | 12.129.222.158 |
Shadowsong | PvE | US-PT | 12.129.222.222 |
Silvermoon | PvE | US-PT | 12.129.222.226 |
Skywall | PvE | US-PT | 12.129.222.182 |
Spirestone | PvP | US-PT | 12.129.222.166 |
Stormscale | PvP | US-PT | 12.129.222.166 |
Terenas | PvE | US-MT | 12.129.222.195 |
Tortheldrin | PvP | US-CT | 12.129.222.170 |
Windrunner | PvE | US-PT | 12.129.222.186 |
Realm | Type | TZ | IP addr |
---|---|---|---|
Beta Leveling Realm 01 | PvE | US-PT | 12.129.228.172 |
Beta Leveling Realm 02 | PvP | US-PT | 12.129.228.176 |
Level 100 PvP | PvP | US-PT | 12.129.228.181 |
Australia
Realms physically located in Australia were opened on October 28, 2014. For matchups only involving players on Oceanic realms, instances (like battlegrounds or raids) will also be physically located in Australia. However, should matchups involve players on non-Oceanic realms, instances will be physically located on whichever server is closest to the leader.
When doing a traceroute to Oceanic realms, please trace to the following address: 103.4.115.248
Us Bnet Wow Addons
Update: 09/22/2020
This seems to be labeled as 'Oceania' now under same IP address as above.
Realm | Type | TZ | IP addr |
---|---|---|---|
Aman'Thul | PvE | AU-ET | 103.4.115.32 |
Barthilas | PvP | AU-ET | 103.4.115.37 |
Caelestrasz | PvE | AU-ET | 103.4.115.28 |
Dath'Remar | PvE | AU-ET | 103.4.115.48 |
Dreadmaul | PvP | AU-ET | 103.4.115.40 |
Frostmourne | PvP | AU-ET | 103.4.115.44 |
Khaz'goroth | PvE | AU-ET | 103.4.115.48 |
Nagrand | PvE | AU-ET | 103.4.115.28 |
Thaurissan | PvP | AU-ET | 103.4.115.40 |
Realm | Type | TZ | IP addr |
---|---|---|---|
Gundrak | PvP | AU-ET | 103.4.115.53 |
Jubei'Thos | PvP | AU-ET | 103.4.115.53 |
Saurfang | PvE | AU-ET | 103.4.115.57 |
See also
Us Bnet Wow Addon
External links
- World of Warcraft Community Site US Realm Status